Hay Baler Square Baler
German Rasbo knotting device
Guardless pick-up, maintenance-free during operation
Bale Density Pressurization System
Equipped with a rear camera and a cab monitoring display screen, the baling situation can be monitored in real time.
Project | details |
German Rasbo knotting device | √ |
Protective cover | car painted fiberglass cover |
Rope box | nine volumes |
Complete set of bearings | Chinese famous brands |
Straw bale density pressurization system | √ |
Pickup, no retainer | no track design |
Spring teeth | Buffering and anti-collision functions when encountering obstacles, maintenance-free during operation |
traction | The triangular traction can be disassembled to realize flexible interchange of picker and crusher. |
chain | Qingdao Zhenghe, China |
fastener | National standard hardness level 10.9 or above |
Gearbox | Ductile iron Q55 material |
Wireless remote monitoring of operating status | √ |
Technical Parameters | |
model | 9YFX-200(1845XD) |
Picker working width | 2020mm |
Minimum ground clearance of spring teeth | 25mm |
Piston stroke | 540mm |
Rated working speed of piston | 120 times/minute |
Pressurized chamber interface size | 550x370mm |
Bale length adjustment range | 400-1500mm |
pure work productivity | 400 bales/hour (about 40 kg per bale) |
Overall dimensions of the machine | 2550x2760x2365mm |
Total Weight | 3.8 tons |
Our production workshop
Submitted successfully
We will contact you as soon as possible