Cable Tray Cold Bending Roll Forming Machine
This equipment adopts an advanced automated control system, which can realize automatic cutting, bending, forming and other operations, improving production efficiency while reducing labor costs.
High production efficiency: The equipment adopts an efficient production process design, which can minimize production auxiliary time and improve production efficiency.
High precision: The equipment adopts high-precision cutting and bending technology to ensure the accuracy and quality of the cable tray.
Strong adaptability: The equipment can be customized according to different customer needs to meet the use requirements in different fields.
Easy maintenance: The equipment adopts modular design, making maintenance and upkeep more convenient and faster.
In addition to being environment friendly and precise, our gear is convenient to use and requires minimal maintenance. It comes with a person interface that approves operators to without difficulty alter settings, display manufacturing development and troubleshoot any troubles that might also occur all through the manufacturing process.
It performs a critical function in the manufacturing of cable trays. Its excessive productivity, precision and user-friendliness make it a treasured asset to industries searching for efficient, dependable cable administration solutions.
Serial number | main component | Configuration |
1 | 1. Hydraulic core expansion 4. Distribution box (frequency conversion control, slow start and slow stop) 2. Electric discharge 5. Hydraulic 3KW set 3. Bearing capacity 8 tons | |
2 | Leveling and cutting machine | 1. Infeed coding mechanism (front and reverse lead screws) 4. 13-roller leveling 2. Hydraulic system: 1 set of 11KW and 2 sets of electric valves 5. 7.5KW motor 3. Hydraulic cutting 6. Pallet punching (optional) |
3 | Section A high-speed platform | 1. 1 high-speed platform 3. Adjustment of the width of the front and back screw rods 2. Frequency conversion control |
4 | 1. 3 sets of motors 4. Distribution box 2. Hydraulic system 5. Mold pneumatic conversion between single and double rows 3. Oil cylinder heavy engineering cylinder 6. Typing (trademark) (optional) | |
5 | Section B high-speed platform | 1. 2 high-speed platforms 3. Front and back screw width adjustment 2. Frequency conversion control |
6 | Roll forming part | 1. Spindle φ65mm, surface hard chrome plated 5. Extended feeding guide 2. 25 rows of forming rollers 6. 1 set of flat surface straightening after forming 3. The main machine is divided into 3 sections 7. Roll material: GCR15 4. Side + bottom reinforcement 8. Electric feeding |
7 | Unloading rack | 1、2 passive unloading racks |
8 | Control cabinet | 1. The entire line adopts PLC control and touch screen human-machine interface to realize human-computer interaction. 2. Hardware configuration: Power distribution cabinet operation console, manual operation panel and wireless remote control next to the machine 3. Operation mode: manual/automatic. In the manual state, it can operate as a stand-alone machine for easy maintenance; in the automatic state, it can operate across the entire line; it is equipped with an emergency stop button, making it easy to handle emergencies and ensuring the safety of equipment and operators |
Submitted successfully
We will contact you as soon as possible